KMDA 7876 FL-U MattFinishInduction hob with integrated vapour extraction and MattFinish with 2 PowerFlex XL cooking areas for recirculation mode
Price: HK$ 70,000.00
KMDA7876 FL-U MattFinish
More product information
Induction hob with integrated vapour extraction and MattFinish with 2 PowerFlex XL cooking areas for recirculation mode
- Elegant surface for a unique kitchen design – MattFinish
MattFinish
The elegant black MattFinish surface with anti-fingerprint effect is stunning and highly resistant to scratches. - The quietest TwoInOne from Miele – Silence motor
Silence motor
Extra-quiet: developed by Miele, this motor is 25 % quieter than its predecessor at higher air throughput levels. - Flexible installation – ducted recirculation (e.g. with DFKS-UR) or Plug & Play
- Ample space – 4 large cooking zones incl. 2 PowerFlex XL areas
PowerFlex XL
Ample space: as the entire depth of the hob can be used, large cookware can be positioned perfectly. - Networking with Con@ctivity and Miele@homeAdditional digital offer from Miele & Cie. KG. All smart applications are made possible with the Miele@home system. The range of functions can vary depending on the model and the country.
Domestic appliance networking with Miele@home*
Make your life smart: thanks to Miele@home, you can cleverly network your domestic appliances – for more options.
Product details - KMDA 7876 FL-U MattFinish
Heating type | |
---|---|
Heating type | Induction |
Construction type | |
Induction hob with integrated vapour extraction | • |
Operating modes | |
Recirculation air guided with optional accessories | DFK-xxxx DUU 1500 DUU 600 |
Unguided recirculation air (Plug&Play installation) | • |
Design | |
Elegant glass ceramic surface | • |
Scratch-resistant surface | MattFinish |
Ceramic surface colour | Matt black |
Anti-fingerprint effect | • |
Flush | • |
Frameless – surface-mounted | • |
Flush fit extractor | • |
Colour of cover grille | Black |
Grease filter colour | Black |
Cooking zone details | |
Number of cooking zones | 4 |
Number of cooking areas | 2 |
Maximum number of pans | 4 |
PowerFlex cooking zones | |
No. | 4 |
Type | PowerFlex XL cooking area |
Diameter in mm | Ø 150 – 230 |
Rating in W | 2100 |
Booster in W | 3000 |
TwinBooster in W | 3650 |
1st cooking zone/cooking area | |
Position | Left |
Type | PowerFlex XL cooking area |
Size in mm | 230x460 |
Max. rating in W | 3400 |
Max. Booster power rating in W | 4800 |
Max. TwinBooster power rating in W | 7300 |
2nd cooking zone/cooking area | |
Position | right |
Type | PowerFlex XL cooking area |
Size in mm | 230x460 |
Max. rating in W | 3400 |
Max. Booster power rating in W | 4800 |
Max. TwinBooster power rating in W | 7300 |
User convenience | |
Miele@home | • |
Operation via sensor controls | ComfortSelect White |
Display colour | White |
Automatic function Con@ctivity | • |
Digital power level display | • |
Permanent pan recognition | • |
Keeping warm | • |
Stop & Go function | • |
Recall function | • |
Minute minder | • |
Safety switch-off | • |
Auto heat-up | • |
Individual setting options (e.g. buzzers) | • |
Run-on time 5/15 min. | • |
Grease filter saturation indicator | • |
Active charcoal filter saturation indicator | • |
Efficiency and sustainability | |
ECO motor | • |
Silence motor | • |
Cleaning and care | |
Easy to clean ceramic glass | • |
Wipe protection | • |
Easy-to-clean canopy interior – CleanCover | • |
Filter system | |
Number of dishwasher safe stainless-steel grease filters (10-ply) | 1 |
Exhaust air | |
Air throughput in Intensive level (m³/h) according to EN 61591 | 610 |
Recirculation | |
Air throughput at min. level (m³/h) according to EN 61591 | 145 |
Air throughput at max. level (m³/h) according to EN 61591 | 465 |
Air throughput in Intensive level (m³/h) according to EN 61591 | 510 |
Sound power at min. level (dB(A) re 1 pW) according to EN 60704-3 | 47 |
Sound power at max. level (dB(A) re 1 pW) according to EN 60704-3 | 68 |
Noise power level in Intensive level (dB(A) re 1 pW) according to EN 60704-3 | 70 |
Sound pressure at min. level (dB(A) re 20 µPa) according to EN 60704-2-13 | 34 |
Sound pressure at max. level (dB(A) re 20 µPa) according to EN 60704-2-13 | 55 |
Noise pressure level in Intensive level (dB(A) re 20 µPa) according to EN 60704-2-13 | 57 |
Safety | |
Safety switch-off | • |
Lock function | • |
System lock | • |
Integrated cooling fan | • |
Overheating protection | • |
Residual heat indicator | • |
Connection for window contact switch | • |
Technical data | |
Dimensions (W x D) in mm | 800 x 238 x 520 |
Dimensions in mm (width) | 800 |
Dimensions in mm (height) | 238 |
Dimensions in mm (depth) | 520 |
Casing height incl. connection box in mm | 238 |
Cutout dimensions in mm (width) with surface-mounted installation | 780 |
Cutout dimensions in mm (depth) with surface-mounted installation | 500 |
Internal cutout dimensions in mm (width) with flush installation | 780 |
Internal cutout dimensions in mm (depth) with flush installation | 500 |
External cutout dimensions in mm (width) with flush installation | 804 |
External cutout dimensions in mm (depth) with flush installation | 524 |
Weight in kg | 20 |
Total rated load in kW | 7.5 |
Voltage in V | 230 |
Frequency in Hz | 50-60 |
Length of supply lead in m | 1.4 |
Accessories included | |
Mains cable | Yes |
Active charcoal filter for recirculation mode | Yes |
Plug&Play adapter | • |
Subject to technical changes; no liability accepted for the accuracy of the information given!
Please note that Appliance Networking accessories and Alexa features are currently not available in Hong Kong.
Please note that Appliance Networking accessories and Alexa features are currently not available in Hong Kong.